| Cat. No. | Temperature Range | Division (°C or °F) |
| 1910/1 | 0 – 500 °C | 1 |
| 1910/2 | 0 – 500 °C | 2 |
| 1910/3 | 0 – 1000 °C | 1 |
| 1910/4 | -10 – 1000 °C | 1 |
| 1910/5 | -10 – 1100 °C | 2 |
| 1910/6 | 0 – 1500 °C | 1 |
| 1910/7 | 0 – 2000 °C | 1 |
| 1910/8 | 0 – 2500 °C | 1 |
| 1910/9 | 0 – 3000 °C | 1 |
| 1910/10 | 0 – 3600 °C | 1 |
| 1910/11 | 0 – 2220 °F | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.