| Cat. No. | Cork Number | Bottom (± 0.2mm) | Top (± 0.2mm) | Height (± 0.2mm) | Pack of |
| AGN.6729.01 | 9 | 9 | 11.5 | 20 | 10 |
| AGN.6729.02 | 11 | 11 | 14 | 24 | 10 |
| AGN.6729.03 | 13 | 13 | 16 | 24 | 10 |
| AGN.6729.04 | 15 | 15 | 18 | 24 | 10 |
| AGN.6729.05 | 17 | 17 | 20.5 | 26 | 10 |
| AGN.6729.06 | 18 | 18 | 21 | 26 | 10 |
| AGN.6729.07 | 19 | 19 | 22.5 | 28 | 10 |
| AGN.6729.08 | 23 | 23 | 26.5 | 28 | 10 |
| AGN.6729.09 | 25 | 25 | 28.5 | 28 | 5 |
| AGN.6729.10 | 27 | 27 | 31 | 32 | 5 |
| AGN.6729.11 | 29 | 29 | 33 | 32 | 5 |
| AGN.6729.12 | 31 | 31 | 36 | 35 | 5 |
| AGN.6729.13 | 33 | 33 | 38.5 | 38.5 | 5 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.