| Cat. No. | Cork Number | Bottom (± 0.2mm) | Top (± 0.2mm) | Height (± 0.2mm) | Pack of |
| AGN.6728.01 | 0 | 9 | 13 | 15.5 | 10 |
| AGN.6728.02 | 1 | 11 | 14 | 18.5 | 10 |
| AGN.6728.03 | 2 | 13 | 16.5 | 20 | 10 |
| AGN.6728.04 | 3 | 14 | 19 | 21 | 10 |
| AGN.6728.05 | 4 | 15 | 21 | 22 | 10 |
| AGN.6728.06 | 5 | 17.5 | 22.5 | 23 | 10 |
| AGN.6728.07 | 6 | 20 | 24.5 | 24 | 10 |
| AGN.6728.08 | 7 | 20 | 26 | 27.5 | 10 |
| AGN.6728.09 | 8 | 21 | 26.5 | 27.5 | 10 |
| AGN.6728.10 | 9 | 21.5 | 28 | 31 | 10 |
| AGN.6728.11 | 10 | 26 | 30 | 33 | 10 |
| AGN.6728.12 | 11 | 29 | 33 | 32 | 5 |
| AGN.6728.13 | 12 | 30 | 34.5 | 34.5 | 5 |
| AGN.6728.14 | 13 | 31 | 38.5 | 37 | 5 |
| AGN.6728.15 | 14 | 32 | 41.5 | 45.5 | 5 |
| AGN.6728.16 | 15 | 38 | 42 | 40.5 | 5 |
| AGN.6728.17 | 16 | 35 | 45 | 36.5 | 5 |
| AGN.6728.18 | 17 | 40 | 49.5 | 40.5 | 5 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.