| Cat. No. | Capacity (mL) | Tolerance (±mL) | Pack of |
| AGN.6300.G/1 | 1 | 0.006 | 10 |
| AGN.6300.G/2 | 2 | 0.006 | 10 |
| AGN.6300.G/3 | 3 | 0.010 | 10 |
| AGN.6300.G/4 | 4 | 0.010 | 10 |
| AGN.6300.G/5 | 5 | 0.010 | 10 |
| AGN.6300.G/6 | 6 | 0.010 | 10 |
| AGN.6300.G/7 | 7 | 0.010 | 10 |
| AGN.6300.G/8 | 8 | 0.020 | 10 |
| AGN.6300.G/9 | 9 | 0.020 | 10 |
| AGN.6300.G/10 | 10 | 0.020 | 10 |
| AGN.6300.G/11 | 15 | 0.030 | 10 |
| AGN.6300.G/12 | 20 | 0.030 | 10 |
| AGN.6300.G/13 | 25 | 0.030 | 10 |
| AGN.6300.G/14 | 30 | 0.030 | 10 |
| AGN.6300.G/15 | 40 | 0.050 | 10 |
| AGN.6300.G/16 | 50 | 0.050 | 10 |
| AGN.6300.G/17 | 100 | 0.080 | 10 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.