| Cat. No. | Size | Nominal Constant | Viscosity Range [BS/IP/CF] | Viscosity Range [ASTM D 446] | Pack of |
| AGN.7903.01 | 25 | 0.002 | 0.4 to 1.6 | 0.5 to 2 | 1 |
| AGN.7903.02 | 50 | 0.004 | 0.8 to 3.2 | 0.8 to 4 | 1 |
| AGN.7903.03 | 75 | 0.008 | NIL | 1.6 to 8 | 1 |
| AGN.7903.04 | 100 | 0.015 | 3 to 12 | 3 to 15 | 1 |
| AGN.7903.05 | 150 | 0.035 | 7 to 28 | 7 to 35 | 1 |
| AGN.7903.06 | 200 | 0.1 | 20 to 80 | 20 to 100 | 1 |
| AGN.7903.07 | 300 | 0.25 | 50 to200 | 50 to 250 | 1 |
| AGN.7903.08 | 350 | 0.5 | 100 to 400 | 100 to 500 | 1 |
| AGN.7903.09 | 400 | 1.2 | 240 to 960 | 240 to 1200 | 1 |
| AGN.7903.10 | 450 | 2.5 | 500 to 2000 | 500 to 2500 | 1 |
| AGN.7903.11 | 500 | 8 | 1600 to 6400 | 1600 to 8000 | 1 |
| AGN.7903.12 | 600 | 20 | 4000 to 16000 | 4000 to 20000 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.