| Cat. No. | Extractor Capacity (ml) | Socket Size (Extractor) | Cone Size (Extractor) | Flask Capacity (R.B./F.B.) ml |
| 1514/1 | 20 | B 24 | B 19 | 50 |
| 1514/2 | 40 | B 29 | B 24 | 100 |
| 1514/3 | 60 | B 34 | B 24 | 150 |
| 1514/4 | 100 | B 34 | B 24 | 250 |
| 1514/5 | 100 | B 40 | B 24 | 250 |
| 1514/6 | 200 | B 50 | B 24 | 500 |
| 1514/7 | 400 | B 50 | B 24 | 1000 |
| 1514/8 | 600 | B 50 | B 24 | 2000 |
| 1514/9 | 1000 | B 55 | B 34 | 3000 |
| 1514/10 | 2000 | B 55 | B 34 | 5000 |
| 1514/11 | 3000 | B 55 | B 34 | 10000 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.