| Cat. No. | Diameter (mm) | Porosity Grade |
| AGN.6900.01 | 10 to 25 | 1 or 2 |
| AGN.6900.02 | 26 to 32 | 1 or 2 |
| AGN.6900.03 | 33 to 39 | 1 or 2 |
| AGN.6900.04 | 40 to 50 | 1 or 2 |
| AGN.6900.05 | 51 to 59 | 1 or 2 |
| AGN.6900.06 | 60 to 70 | 1 or 2 |
| AGN.6900.07 | 71 to 80 | 1 or 2 |
| AGN.6900.08 | 81 to 88 | 1 or 2 |
| AGN.6900.09 | 89 to 94 | 1 or 2 |
| AGN.6900.10 | 95 to 108 | 1 or 2 |
| AGN.6900.11 | 109 to 124 | 1 or 2 |
| AGN.6900.12 | 150 | 1 or 2 |
| AGN.6900.13 | 150 Special | 1 or 2 |
| AGN.6900.14 | 200 Special | 1 or 2 |
| AGN.6900.15 | 10 to 25 | 3 or 4 |
| AGN.6900.16 | 26 to 32 | 3 or 4 |
| AGN.6900.17 | 33 to 39 | 3 or 4 |
| AGN.6900.18 | 40 to 50 | 3 or 4 |
| AGN.6900.19 | 51 to 59 | 3 or 4 |
| AGN.6900.20 | 60 to 70 | 3 or 4 |
| AGN.6900.21 | 71 to 80 | 3 or 4 |
| AGN.6900.22 | 81 to 88 | 3 or 4 |
| AGN.6900.23 | 89 to 94 | 3 or 4 |
| AGN.6900.24 | 95 to 108 | 3 or 4 |
| AGN.6900.25 | 109 to 124 | 3 or 4 |
| AGN.6900.26 | 150 | 3 or 4 |
| AGN.6900.27 | 150 Special | 3 or 4 |
| AGN.6900.28 | 10 to 25 | 5 or 0 |
| AGN.6900.29 | 26 to 32 | 5 or 0 |
| AGN.6900.30 | 33 to 39 | 5 or 0 |
| AGN.6900.31 | 40 to 50 | 5 or 0 |
| AGN.6900.32 | 51 to 59 | 5 or 0 |
| AGN.6900.33 | 60 to 70 | 5 or 0 |
| AGN.6900.34 | 71 to 80 | 5 or 0 |
| AGN.6900.35 | 81 to 88 | 5 or 0 |
| AGN.6900.36 | 89 to 94 | 5 or 0 |
| AGN.6900.37 | 95 to 108 | 5 or 0 |
| AGN.6900.38 | 109 to 124 | 5 or 0 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.