| Cat. No. | Capacity (mL) | Graduation (mL) | Tolerance (±mL) | Pack of | 
| AGN.2900.01 | 5 | 0.10 | 0.05 | 1 | 
| AGN.2900.02 | 10 | 0.10 | 0.10 | 1 | 
| AGN.2900.03 | 25 | 0.20 | 0.15 | 1 | 
| AGN.2900.04 | 50 | 1.00 | 0.25 | 1 | 
| AGN.2900.05 | 100 | 1.00 | 0.50 | 1 | 
| AGN.2900.06 | 250 | 2.00 | 1.00 | 1 | 
| AGN.2900.07 | 500 | 5.00 | 1.50 | 1 | 
| AGN.2900.08 | 1000 | 10.00 | 3.00 | 1 | 
| AGN.2900.09 | 2000 | 20.00 | 6.00 | 1 | 
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.