| Cat. No. | Capacity (mL) | Graduation (mL) | Tolerance (±mL) | Pack of | 
| AGN.2900.B/1 | 5 | 0.10 | 0.10 | 2 | 
| AGN.2900.B/2 | 10 | 0.20 | 0.20 | 2 | 
| AGN.2900.B/3 | 25 | 0.50 | 0.50 | 2 | 
| AGN.2900.B/4 | 50 | 1.00 | 1.00 | 2 | 
| AGN.2900.B/5 | 100 | 1.00 | 1.00 | 2 | 
| AGN.2900.B/6 | 250 | 2.00 | 2.00 | 1 | 
| AGN.2900.B/7 | 500 | 5.00 | 5.00 | 1 | 
| AGN.2900.B/8 | 1000 | 10.00 | 10.00 | 1 | 
| AGN.2900.B/9 | 2000 | 20.00 | 20.00 | 1 | 
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.