| Cat. No. | Capacity (mL) | Socket Size | Side Socket Size | Pack of |
| AGN.4313.01 | 100 | 24/29 | 14/23 | 1 |
| AGN.4313.02 | 100 | 24/29 | 19/26 | 1 |
| AGN.4313.03 | 250 | 24/29 | 14/23 | 1 |
| AGN.4313.04 | 250 | 24/29 | 19/26 | 1 |
| AGN.4313.05 | 500 | 24/29 | 14/23 | 1 |
| AGN.4313.06 | 500 | 24/29 | 19/26 | 1 |
| AGN.4313.07 | 500 | 24/29 | 24/29 | 1 |
| AGN.4313.08 | 500 | 34/35 | 24/29 | 1 |
| AGN.4313.09 | 1000 | 24/29 | 14/23 | 1 |
| AGN.4313.10 | 1000 | 24/29 | 19/26 | 1 |
| AGN.4313.11 | 1000 | 34/35 | 19/26 | 1 |
| AGN.4313.12 | 1000 | 34/35 | 24/29 | 1 |
| AGN.4313.13 | 2000 | 24/29 | 14/23 | 1 |
| AGN.4313.14 | 2000 | 24/29 | 19/26 | 1 |
| AGN.4313.15 | 2000 | 34/35 | 19/26 | 1 |
| AGN.4313.16 | 2000 | 34/35 | 24/29 | 1 |
| AGN.4313.17 | 3000 | 34/35 | 19/26 | 1 |
| AGN.4313.18 | 3000 | 34/35 | 24/29 | 1 |
| AGN.4313.19 | 5000 | 34/35 | 19/26 | 1 |
| AGN.4313.20 | 5000 | 34/35 | 24/29 | 1 |
| AGN.4313.21 | 10000 | 55/44 | 24/29 | 1 |
| AGN.4313.22 | 20000 | 55/44 | 24/29 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.