| Cat. No. | Capacity (mL) | Diameter (mm) | Height (mm) | Pack of | 
| AGN.1700.01 | 5 | 22 | 30 | 10 | 
| AGN.1700.02 | 10 | 26 | 35 | 10 | 
| AGN.1700.03 | 25 | 34 | 51 | 10 | 
| AGN.1700.04 | 50 | 42 | 58 | 10 | 
| AGN.1700.05 | 100 | 50 | 70 | 10 | 
| AGN.1700.06 | 150 | 60 | 88 | 10 | 
| AGN.1700.07 | 250 | 68 | 95 | 10 | 
| AGN.1700.08 | 400 | 80 | 110 | 10 | 
| AGN.1700.09 | 500 | 83 | 118 | 8 | 
| AGN.1700.10 | 600 | 90 | 125 | 8 | 
| AGN.1700.11 | 1000 | 105 | 157 | 6 | 
| AGN.1700.12 | 2000 | 132 | 185 | 4 | 
| AGN.1700.13 | 3000 | 152 | 210 | 1 | 
| AGN.1700.14 | 5000 | 170 | 270 | 1 | 
| AGN.1700.15 | 10000 | 220 | 350 | 1 | 
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.