| Cat. No. | Capacity (mL) | Tolerance (±mL) | Colour Code | Pack of |
| AGN.6301.B/1 | 0.5 | 0.012 | Two Black | 10 |
| AGN.6301.B/2 | 1 | 0.012 | Blue | 10 |
| AGN.6301.B/3 | 2 | 0.012 | Orange | 10 |
| AGN.6301.B/4 | 3 | 0.020 | Black | 10 |
| AGN.6301.B/5 | 4 | 0.020 | Two Red | 10 |
| AGN.6301.B/6 | 5 | 0.020 | White | 10 |
| AGN.6301.B/7 | 6 | 0.030 | Two Orange | 10 |
| AGN.6301.B/8 | 7 | 0.030 | Two Green | 10 |
| AGN.6301.B/9 | 8 | 0.040 | Blue | 10 |
| AGN.6301.B/10 | 9 | 0.040 | Black | 10 |
| AGN.6301.B/11 | 10 | 0.040 | Red | 10 |
| AGN.6301.B/12 | 15 | 0.060 | Green | 10 |
| AGN.6301.B/13 | 20 | 0.060 | Yellow | 10 |
| AGN.6301.B/14 | 25 | 0.060 | Blue | 10 |
| AGN.6301.B/15 | 30 | 0.060 | Black | 10 |
| AGN.6301.B/16 | 40 | 0.100 | White | 10 |
| AGN.6301.B/17 | 50 | 0.100 | Red | 10 |
| AGN.6301.B/18 | 100 | 0.160 | Yellow | 10 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.