| Cat. No. | Capacity (mL) | Tolerance (±mL) | Pack of |
| AGN.6300.E/1 | 0.5 | 0.012 | 10 |
| AGN.6300.E/2 | 1 | 0.012 | 10 |
| AGN.6300.E/3 | 2 | 0.012 | 10 |
| AGN.6300.E/4 | 3 | 0.020 | 10 |
| AGN.6300.E/5 | 4 | 0.020 | 10 |
| AGN.6300.E/6 | 5 | 0.020 | 10 |
| AGN.6300.E/7 | 6 | 0.030 | 10 |
| AGN.6300.E/8 | 7 | 0.030 | 10 |
| AGN.6300.E/9 | 8 | 0.040 | 10 |
| AGN.6300.E/10 | 9 | 0.040 | 10 |
| AGN.6300.E/11 | 10 | 0.040 | 10 |
| AGN.6300.E/12 | 15 | 0.060 | 10 |
| AGN.6300.E/13 | 20 | 0.060 | 10 |
| AGN.6300.E/14 | 25 | 0.060 | 10 |
| AGN.6300.E/15 | 30 | 0.060 | 5 |
| AGN.6300.E/16 | 40 | 0.100 | 5 |
| AGN.6300.E/17 | 50 | 0.100 | 5 |
| AGN.6300.E/18 | 100 | 0.160 | 5 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.