Model | Capacity Liter | Internal Size ( W x D x H )mm | External Size ( W x D x H )mm | Tray Qty. | Tray Size mm | Approx. Wt. Kg Equip. | Connected Load Watt |
   AGN-150SC-A | 200 | 600 x 400 x 850 | 760 x 1030 x 1450 | 2 | 430 x 460 | 150 | 3.0 |
   AGN-150SC-B | 400 | 700 x 600 x 950 | 860 x 1230 x 1550 | 3 | 530 x 560 | 250 | 3.0 |
   AGN-150SC-C | 600 | 700 x 800 x 1100 | 860 x 1430 x 1700 | 3 | 630 x 660 | 275 | 4.0 |
   AGN-150SC-D | 800 | 700 x 800 x 1450 | 860 x 1430 x 2100 | 4 | 730 x 760 | 350 | 5.0 |
   AGN-150SC-E | 1000 | 800 x 800 x 1600 | 960 x 1430 x 2210 | 4 | 710 x 560 | 350 | 6.0 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.