Laboratory Glassware >

Sintered Glass Filter Discs

Technical Specifications

Cat. No.Diameter (mm)Porosity Grade
AGN.6900.0110 to 251 or 2
AGN.6900.0226 to 321 or 2
AGN.6900.0333 to 391 or 2
AGN.6900.0440 to 501 or 2
AGN.6900.0551 to 591 or 2
AGN.6900.0660 to 701 or 2
AGN.6900.0771 to 801 or 2
AGN.6900.0881 to 881 or 2
AGN.6900.0989 to 941 or 2
AGN.6900.1095 to 1081 or 2
AGN.6900.11109 to 1241 or 2
AGN.6900.121501 or 2
AGN.6900.13150 Special1 or 2
AGN.6900.14200 Special1 or 2
AGN.6900.1510 to 253 or 4
AGN.6900.1626 to 323 or 4
AGN.6900.1733 to 393 or 4
AGN.6900.1840 to 503 or 4
AGN.6900.1951 to 593 or 4
AGN.6900.2060 to 703 or 4
AGN.6900.2171 to 803 or 4
AGN.6900.2281 to 883 or 4
AGN.6900.2389 to 943 or 4
AGN.6900.2495 to 1083 or 4
AGN.6900.25109 to 1243 or 4
AGN.6900.261503 or 4
AGN.6900.27150 Special3 or 4
AGN.6900.2810 to 255 or 0
AGN.6900.2926 to 325 or 0
AGN.6900.3033 to 395 or 0
AGN.6900.3140 to 505 or 0
AGN.6900.3251 to 595 or 0
AGN.6900.3360 to 705 or 0
AGN.6900.3471 to 805 or 0
AGN.6900.3581 to 885 or 0
AGN.6900.3689 to 945 or 0
AGN.6900.3795 to 1085 or 0
AGN.6900.38109 to 1245 or 0

Related Products

DIGITAL MICROSCOPE

DIGITAL MICROSCOPE

Touch Screen Digital Moisture Balance

MOISTURE ANALYSER

CO2 INCUBATOR

CO2 INCUBATOR

Anaerobic Culture Jar

Anaerobic Culture Jar

Potometer Demonstration Apparatus

Microscope Slide

Microscope Slide

Send Enquiry