Rotor Type | Capacity | Container Type | Speed (RPM) | RCF (g) |
Angle Rotor | 12 x 1.5/2 ml | Plastic | 20,000 | 37,570 |
4 Angle Rotor | 6 x 200 ml | Plastic | 7,000 | 7,400 |
4 Angle Rotor | 4 x 500 ml | Plastic | 7,000 | 7,400 |
4 Angle Rotor | 8 x 100 ml | Plastic | 7,000 | 7,400 |
4 Angle Rotor | 12 x 50 ml | Plastic | 7,000 | 7,400 |
4 Angle Rotor | 36 x 15 ml | Plastic | 7,000 | 7,400 |
4 Angle Rotor | 4 x 100 ml | Plastic | 14,500 | 23,980 |
4 Angle Rotor | 8 x 25 ml | Plastic | 17,000 | 31,150 |
4 Angle Rotor | 12 x 15 ml | Plastic | 18,000 | 31,150 |
4 Angle Rotor | 8 x 50 ml | Plastic | 13,000 | 30,020 |
4 Angle Rotor | 24 x 1.5 ml | Plastic | 20,000 | 37,570 |
4 Angle Rotor | 8 Strips of 8 x 0.2 ml | Plastic | 11,000 | 12,180 |
Rotor Type | Capacity | Container Type | Speed (RPM) | RCF (g) |
4 Swing Out Rotor Head | 4 x 200 ml | Plastic | 4,500 | 3,500 |
4 Swing Out Rotor Head | 4 x 250 ml | Plastic | 4,500 | 3,500 |
4 Swing Out Rotor Head | 108 x 5 ml | Plastic | 4,500 | 3,500 |
4 Swing Out Rotor Head | 16 x 50 ml | Falcon | 4,500 | 3,500 |
4 Swing Out Rotor Head | 32 x 15 ml | Falcon | 4,500 | 3,500 |
4 Swing Out Rotor Head | 2 Plates of 96 wells | — | 3,000 | — |
4 Swing Out Rotor Head | 6 Plates of 96 wells | — | 3,000 | — |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.