| Cat. No. | Capacity (mL) | Diameter (mm) | Height (mm) | Pack of | 
| AGN.1902.01 | 10* | 36 | 50 | 10 | 
| AGN.1902.02 | 25* | 36 | 70 | 10 | 
| AGN.1902.03 | 50* | 46 | 87 | 10 | 
| AGN.1902.04 | 100 | 56 | 100 | 10 | 
| AGN.1902.05 | 150 | 60 | 120 | 10 | 
| AGN.1902.06 | 250 | 70 | 138 | 10 | 
| AGN.1902.07 | 500 | 86 | 176 | 6 | 
| AGN.1902.08 | 1000 | 101 | 225 | 1 | 
| AGN.1902.09 | 2000 | 136 | 260 | 1 | 
| AGN.1902.10 | 3000 | 158 | 295 | 1 | 
| AGN.1902.11 | 5000 | 181 | 330 | 1 | 
| AGN.1902.12 | 10000 | 227 | 410 | 1 | 
| AGN.1902.13 | 20000 | 288 | 505 | 1 | 
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.