Flasks >

Boiling Flasks Round Bottom Three Necks Parallel

Boiling Flasks Round Bottom Three Necks Parallel

Model No: AGN.4311
  • Features a central vertical neck with two side necks positioned symmetrically and parallel to the vertical neck.
  • Designed with uniform wall thickness and a round-bottom shape, making it ideal for heating applications.
  • Typically used in distillation and extraction processes.
  • The round-bottom design ensures uniform heat distribution.
  • Fitted with interchangeable joints.

Shere

Technical Specifications

Cat. No. Capacity (mL) Socket Size Side Socket Size Pack of
AGN.4311.01 250 24/29 19/26 1
AGN.4311.02 500 24/29 14/23 1
AGN.4311.03 500 24/29 19/26 1
AGN.4311.04 1000 24/29 14/23 1
AGN.4311.05 1000 24/29 19/26 1
AGN.4311.06 1000 34/35 24/29 1
AGN.4311.07 2000 24/29 19/26 1
AGN.4311.08 2000 34/35 19/26 1
AGN.4311.09 2000 34/35 24/29 1
AGN.4311.10 3000 34/35 19/26 1
AGN.4311.11 3000 34/35 24/29 1
AGN.4311.12 5000 34/35 19/26 1
AGN.4311.13 5000 40/38 19/26 1
AGN.4311.14 5000 50/42 19/26 1
AGN.4311.15 5000 55/44 19/26 1
AGN.4311.16 5000 34/35 24/29 1
AGN.4311.17 5000 40/38 24/29 1
AGN.4311.18 5000 50/42 24/29 1
AGN.4311.19 5000 55/44 24/29 1
AGN.4311.20 10000 34/35 19/26 1
AGN.4311.21 10000 40/38 19/26 1
AGN.4311.22 10000 50/42 19/26 1
AGN.4311.23 10000 55/44 19/26 1
AGN.4311.24 10000 34/35 24/29 1
AGN.4311.25 10000 50/42 24/29 1
AGN.4311.26 10000 55/44 24/29 1
AGN.4311.27 20000 34/35 19/26 1
AGN.4311.28 20000 50/42 19/26 1
AGN.4311.29 20000 55/44 19/26 1
AGN.4311.30 20000 34/35 19/26 1
AGN.4311.31 20000 34/35 24/29 1
AGN.4311.32 20000 50/42 24/29 1
AGN.4311.33 20000 55/44 24/29 1

Related Products

DIGITAL PROBE SONICATOR

Digital Probe Sonicator

To Determine the Attenuation and Numerical Aperture of Fiber Optic Cable

High Shear Homogenize

High Shear Homogenizer

Mini Centrifuge

Digital Mini Centrifuge Variable Speed

TRINOCULAR-MICROSCOPE

BRIGHT FIELD TRINOCULAR MICROSCOPE

Send Enquiry