Flasks >

Boiling Flasks Round Bottom Three Necks Angular

Boiling Flasks Round Bottom Three Necks Angular

Model No: AGN.4310
  • Designed with a central vertical neck and two side necks positioned 180° apart, each inclined at 20° to the vertical neck.
  • Constructed with uniform wall thickness and a round-bottom design, ideal for efficient heating.
  • Commonly employed in distillation and extraction procedures.
  • The round-bottom shape ensures even heat distribution.
  • Equipped with interchangeable joints.

Shere

Technical Specifications

Cat. No. Capacity (mL) Socket Size Side Socket Size Pack of
AGN.4310.01 25 19/26 14/23 1
AGN.4310.02 50 19/26 14/23 1
AGN.4310.03 100 24/29 14/23 1
AGN.4310.04 100 24/29 19/26 1
AGN.4310.05 250 24/29 14/23 1
AGN.4310.06 250 24/29 19/26 1
AGN.4310.07 500 24/29 14/23 1
AGN.4310.08 500 24/29 19/26 1
AGN.4310.09 1000 24/29 14/23 1
AGN.4310.10 1000 24/29 19/26 1
AGN.4310.11 1000 34/35 24/29 1
AGN.4310.12 2000 24/29 19/26 1
AGN.4310.13 2000 34/35 19/26 1
AGN.4310.14 2000 34/35 24/29 1
AGN.4310.15 3000 34/35 19/26 1
AGN.4310.16 3000 34/35 24/29 1
AGN.4310.17 5000 34/35 19/26 1
AGN.4310.18 5000 40/38 19/26 1
AGN.4310.19 5000 50/42 19/26 1
AGN.4310.20 5000 55/44 19/26 1
AGN.4310.21 5000 34/35 24/29 1
AGN.4310.22 5000 40/38 24/29 1
AGN.4310.23 5000 50/42 24/29 1
AGN.4310.24 5000 55/44 24/29 1
AGN.4310.25 10000 34/35 19/26 1
AGN.4310.26 10000 40/38 19/26 1
AGN.4310.27 10000 50/42 19/26 1
AGN.4310.28 10000 55/44 19/26 1
AGN.4310.29 10000 34/35 24/29 1
AGN.4310.30 10000 50/42 24/29 1
AGN.4310.31 10000 55/44 24/29 1
AGN.4310.32 20000 34/35 19/26 1
AGN.4310.33 20000 50/42 19/26 1
AGN.4310.34 20000 55/44 19/26 1
AGN.4310.35 20000 34/35 19/26 1
AGN.4310.36 20000 34/35 24/29 1
AGN.4310.37 20000 50/42 24/29 1
AGN.4310.38 20000 55/44 24/29 1

Related Products

Gas Taps

Gas Taps

Water Taps Swan Neck

Water Taps Swan Neck

Gauze Iron

Gauze Iron

Gauze Iron

Gauze Iron

Thermometer Precision

Thermometer Precision

Thermometer Digital

Thermometer Digital

Send Enquiry