| Cat. No. | Capacity (mL) | Graduation (mL) | Range (mL) | Pack of | 
| AGN.1700.A/1 | 10 | — | — | 12 | 
| AGN.1700.A/2 | 20 | 5 | 5 to 15 | 12 | 
| AGN.1700.A/3 | 30 | 5 | 5 to 25 | 6 | 
| AGN.1700.A/4 | 50 | 5 | 10 to 45 | 6 | 
| AGN.1700.A/5 | 100 | 10 | 20 to 80 | 4 | 
| AGN.1700.A/6 | 150 | 10 | 20 to 140 | 1 | 
| AGN.1700.A/7 | 250 | 25 | 25 to 200 | 12 | 
| AGN.1700.A/8 | 400 | 25 | 25 to 325 | 12 | 
| AGN.1700.A/9 | 600 | 50 | 50 to 500 | 6 | 
| AGN.1700.A/10 | 1000 | 50 | 50 to 1000 | 6 | 
| AGN.1700.A/11 | 2000 | 100 | 200 to 1800 | 4 | 
| AGN.1700.A/12 | 4000 | 250 | 250 to 3500 | 1 | 
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.