| Cat. No. | Size | Nominal Constant | Viscosity Range [BS/IP/RF] | Viscosity Range [ASTM D 446] | Pack of |
| AGN.7904.01 | 1 | 0.003 | 1.8 | 0.9 to 3 | 1 |
| AGN.7904.02 | 2 | 0.01 | 2 | 2 to 10 | 1 |
| AGN.7904.03 | 3 | 0.03 | 6 | 6 to 30 | 1 |
| AGN.7904.04 | 4 | 0.1 | 20 | 20 to 100 | 1 |
| AGN.7904.05 | 5 | 0.3 | 60 | 60 to 300 | 1 |
| AGN.7904.06 | 6 | 1 | 200 | 200 to 1000 | 1 |
| AGN.7904.07 | 7 | 3 | 600 | 600 to 3000 | 1 |
| AGN.7904.08 | 8 | 10 | 2000 | 2000 to 10000 | 1 |
| AGN.7904.09 | 9 | 30 | 6000 | 6000 to 30000 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.