Laboratory Glassware >

Viscometers Ubbelohde

Model No: AGN.7907
  • Manufactured in accordance with ASTM D 446 standards.
  • Designed for use with transparent liquids.
  • Certified for performance at 40°C and 100°C.

Share

Technical Specifications

Cat. No. Size Nominal Constant Viscosity Range [ASTM D 446] Pack of
AGN.7907.01 0 0.001 0.3 to 1 1
AGN.7907.02 0C 0.003 0.6 to 3 1
AGN.7907.03 0B 0.005 1 to 5 1
AGN.7907.04 1 0.01 2 to 10 1
AGN.7907.05 1C 0.03 6 to 30 1
AGN.7907.06 1B 0.05 10 to 50 1
AGN.7907.07 2 0.1 20 to 100 1
AGN.7907.08 2C 0.3 60 to 300 1
AGN.7907.09 2B 0.5 100 to 500 1
AGN.7907.10 3 1 200 to 1000 1
AGN.7907.11 3C 3 600 to 3000 1
AGN.7907.12 3B 5 1000 to 5000 1
AGN.7907.13 4 10 2000 to 10000 1
AGN.7907.14 4C 30 6000 to 30000 1

Related Products

Kit for Demonstration Plant Respiration

DEEP FREEZER

Gas Taps

Gas Taps

Water Taps Swan Neck

Water Taps Swan Neck

Gauze Iron

Gauze Iron

Gauze Iron

Gauze Iron

Send Enquiry