| Cat. No. | Diameter (mm) | Porosity Grade |
| AGN.6908.01 | 10 | 1 or 2 |
| AGN.6908.02 | 20 | 1 or 2 |
| AGN.6908.03 | 30 | 1 or 2 |
| AGN.6908.04 | 40 | 1 or 2 |
| AGN.6908.05 | 50 | 1 or 2 |
| AGN.6908.06 | 90 | 1 or 2 |
| AGN.6908.07 | 10 | 3 or 4 |
| AGN.6908.08 | 20 | 3 or 4 |
| AGN.6908.09 | 30 | 3 or 4 |
| AGN.6908.10 | 40 | 3 or 4 |
| AGN.6908.11 | 50 | 3 or 4 |
| AGN.6908.12 | 90 | 3 or 4 |
| AGN.6908.13 | 10 | 5 or 0 |
| AGN.6908.14 | 20 | 5 or 0 |
| AGN.6908.15 | 30 | 5 or 0 |
| AGN.6908.16 | 40 | 5 or 0 |
| AGN.6908.17 | 50 | 5 or 0 |
| AGN.6908.18 | 90 | 5 or 0 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.