| Cat. No. | Socket Size | Cone Size | Effective Length (mm) | Connector | Pack of |
| AGN.2507.01 | 14/23 | 14/23 | 150 | Screw Thread | 1 |
| AGN.2507.02 | 19/26 | 19/26 | 200 | Screw Thread | 1 |
| AGN.2507.03 | 24/29 | 24/29 | 200 | Screw Thread | 1 |
| AGN.2507.04 | 19/26 | 19/26 | 300 | Screw Thread | 1 |
| AGN.2507.05 | 24/29 | 24/29 | 300 | Screw Thread | 1 |
| AGN.2507.06 | 19/26 | 19/26 | 350 | Screw Thread | 1 |
| AGN.2507.07 | 24/29 | 24/29 | 350 | Screw Thread | 1 |
| AGN.2507.08 | 19/26 | 19/26 | 400 | Screw Thread | 1 |
| AGN.2507.09 | 24/29 | 24/29 | 400 | Screw Thread | 1 |
| AGN.2507.10 | 24/29 | 24/29 | 500 | Screw Thread | 1 |
| AGN.2507.11 | 24/29 | 24/29 | 600 | Screw Thread | 1 |
| AGN.2507.12 | 24/29 | 24/29 | 750 | Screw Thread | 1 |
| AGN.2507.13 | 34/35 | 34/35 | 500 | Screw Thread | 1 |
| AGN.2507.14 | 34/35 | 34/35 | 600 | Screw Thread | 1 |
| AGN.2507.15 | 34/35 | 34/35 | 750 | Screw Thread | 1 |
| AGN.2507.16 | 34/35 | 34/35 | 900 | Screw Thread | 1 |
| AGN.2507.17 | — | 19/26 | 300 | Screw Thread | 1 |
| AGN.2507.18 | — | 24/29 | 350 | Screw Thread | 1 |
| AGN.2507.19 | — | 34/35 | 250 | Screw Thread | 1 |
| AGN.2507.20 | 29/32 | 29/32 | 250 | Screw Thread | 1 |
| AGN.2507.21 | 29/32 | 29/32 | 400 | Screw Thread | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.