Cat. No. | Capacity (ml) | DIN Thread | Minimum Qty./Pack |
1586/1 | 10 | GL 25 | 10 |
1586/2 | 25 | GL 25 | 10 |
1586/3 | 50 | GL 32 | 10 |
1586/4 | 100 | GL 45 | 10 |
1586/5 | 150 | GL 45 | 10 |
1586/6 | 250 | GL 45 | 10 |
1586/7 | 500 | GL 45 | 10 |
1586/8 | 1000 | GL 45 | 10 |
1586/9 | 2000 | GL 45 | 2 |
1586/10 | 3000 | GL 45 | 2 |
1586/11 | 5000 | GL 45 | 1 |
1586/12 | 10000 | GL 45 | 1 |
1586/13 | 20000 | GL 45 | 1 |
1586/14 | 5000 | GL 80 | 1 |
1586/15 | 10000 | GL 80 | 1 |
1586/16 | 20000 | GL 80 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.