| Parameter | Specification |
| Instrument | Upright Optical Microscope with Integrated Digital Imaging System |
| Optical System | Universal Infinity Corrected Optical System (UICOS) |
| Observation Modes | Bright Field (Upgradeable to Phase Contrast, Dark Field & Fluorescence) |
| Illumination | High Color Reproduction LED transmitted illumination, ≥12 W, lifespan ≥50,000 hours with automatic intensity memory/reproduction |
| Objectives | Plan Achromat / Semi-Apochromat Infinity Corrected Objectives: 10X, 20X, 40X, 100X Oil Immersion |
| Accessories Supplied | Object Marker, 50 ml Immersion Oil, Lens Cleaning Kit |
| Objective Nosepiece | Motorized 6-position (or higher) revolving nosepiece with analyzer slot for polarization attachment |
| Condenser | Universal motorized condenser supporting Bright Field, Phase Contrast and Dark Field (up to 40X) |
| Eyepieces | Wide Field 10X eyepieces, FOV 22 mm or higher, diopter adjustment with rubber eye guards |
| Observation Tube | Trinocular observation head with 3-way light distribution (100/0, 20/80, 0/100); Interpupillary distance 50–76 mm |
| Mechanical Stage | Ceramic-coated mechanical stage with calibration, dual-slide holder, adjustable handle height and torque |
| Focusing System | Coaxial coarse and fine focusing with refocusing mechanism, focusing stroke ≥25 mm, coarse torque adjustment |
| Coarse Adjustment | Approx. 9.3 mm per rotation |
| Fine Adjustment | Approx. 0.1 mm per rotation |
| Digital Camera Type | Scientific Grade Color CMOS Camera (Same Manufacturer as Microscope) |
| Camera Resolution | 8 MP or higher (True Resolution, No Pixel Shift) |
| Sensor Size | 1-inch CMOS sensor or larger |
| Pixel Size | Approximately 3.5 × 3.5 µm or larger |
| Frame Rate | Up to 60 fps at Full HD live display |
| Exposure Time | 100 µs to 10 seconds or wider |
| Camera Performance | High sensitivity, low noise, excellent signal-to-noise ratio, high color fidelity |
| Field Coverage | Full FOV 22 imaging in a single capture |
| Camera Mount | Standard C-Mount |
| Connectivity | USB 3.0 Micro-B, HDMI, Wi-Fi Remote Capture |
| Imaging Capability | Bright Field, Phase Contrast and Fluorescence image acquisition |
| Software | Licensed image acquisition and microscope control software |
| Software Features | Live image capture, video recording, multicolour acquisition, automated measurements, object counting, ROI analysis, pixel classification, annotations, report generation |
| Advanced Functions | Time-Lapse, Z-Stack, Multipoint Imaging, Multi-position Acquisition, Large Image Stitching, Volume View, Macro Creation |
| Analysis Tools | Interactive measurements, line & region analysis, fluorescence imaging analysis, multidimensional acquisition |
| Software Compatibility | Upgradeable to latest software versions with Artificial Intelligence (AI) enabled modules |
| System Integration | Microscope, optics, camera and imaging software from the same manufacturer for seamless integration |
| Computer Workstation | Branded PC with Intel Core i7 processor or higher, 24″ Full HD monitor, minimum 8 GB RAM, 1 TB SSD, keyboard & mouse |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.