Cat. No. | Capacity (ml) | Qty./Pack | Graduation Interval (ml) |
1307/1 | 5 | 12 | — |
1307/2 | 10 | 12 | — |
1307/3 | 25 | 12 | — |
1307/4 | 50 | 12 | — |
1307/5 | 100 | 12 | 25 |
1307/6 | 150 | 12 | 25 |
1307/7 | 250 | 12 | 50 |
1307/8 | 500 | 12 | 100 |
1307/9 | 1000 | 12 | 200 |
1307/10 | 2000 | 6 | 500 |
1307/11 | 3000 | 6 | 500 |
1307/12 | 5000 | 2 | 500 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.