| Cat. No. | Capacity (mL) | Disc Dia (mm) | Porosity Grade | Pack of |
| AGN.6905.01 | 35 | 30 | 1 | 2 |
| AGN.6905.02 | 35 | 30 | 2 | 2 |
| AGN.6905.03 | 35 | 30 | 3 | 2 |
| AGN.6905.04 | 35 | 30 | 4 | 2 |
| AGN.6905.05 | 35 | 30 | 5 | 2 |
| AGN.6905.06 | 80 | 35 | 1 | 2 |
| AGN.6905.07 | 80 | 35 | 2 | 2 |
| AGN.6905.08 | 80 | 35 | 3 | 2 |
| AGN.6905.09 | 80 | 35 | 4 | 2 |
| AGN.6905.10 | 80 | 35 | 5 | 2 |
| AGN.6905.11 | 200 | 68 | 1 | 2 |
| AGN.6905.12 | 200 | 68 | 2 | 2 |
| AGN.6905.13 | 200 | 68 | 3 | 2 |
| AGN.6905.14 | 200 | 68 | 4 | 2 |
| AGN.6905.15 | 200 | 68 | 5 | 2 |
| AGN.6905.16 | 500 | 92 | 1 | 2 |
| AGN.6905.17 | 500 | 92 | 2 | 2 |
| AGN.6905.18 | 500 | 92 | 3 | 2 |
| AGN.6905.19 | 500 | 92 | 4 | 2 |
| AGN.6905.20 | 500 | 92 | 5 | 2 |
| AGN.6905.21 | 1000 | 124 | 1 | 2 |
| AGN.6905.22 | 1000 | 124 | 2 | 2 |
| AGN.6905.23 | 1000 | 124 | 3 | 2 |
| AGN.6905.24 | 1000 | 124 | 4 | 2 |
| AGN.6905.25 | 1000 | 124 | 5 | 2 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.