Flasks >

Boiling Flasks Round Bottom Two Necks Parallel

Model No: AGN.4309
  • Features one centrally positioned vertical neck and a side neck parallel to it.
  • Constructed with uniform wall thickness and a round-bottom design, ensuring optimal heating performance.
  • Typically used in distillation and extraction operations.
  • The round-bottom shape promotes even heat distribution.
  • Fitted with interchangeable joints.

Share

Technical Specifications

Cat. No. Capacity (mL) Socket Size Side Socket Size Pack of
AGN.4309.01 25 14/23 14/23 1
AGN.4309.02 50 14/23 14/23 1
AGN.4309.03 100 24/29 14/23 1
AGN.4309.04 250 24/29 14/23 1
AGN.4309.05 250 24/29 19/26 1
AGN.4309.06 500 24/29 14/23 1
AGN.4309.07 500 24/29 19/26 1
AGN.4309.08 1000 34/35 14/23 1
AGN.4309.09 1000 34/35 19/26 1
AGN.4309.10 1000 24/29 14/23 1
AGN.4309.11 1000 24/29 19/26 1
AGN.4309.12 2000 34/35 19/26 1
AGN.4309.13 2000 34/35 24/29 1
AGN.4309.14 2000 24/29 19/26 1
AGN.4309.15 2000 24/29 24/29 1
AGN.4309.16 3000 34/35 24/29 1
AGN.4309.17 3000 34/35 19/26 1
AGN.4309.18 3000 34/35 14/23 1
AGN.4309.19 3000 24/29 24/29 1
AGN.4309.20 3000 24/29 19/26 1
AGN.4309.21 3000 24/29 14/23 1
AGN.4309.22 5000 40/38 24/29 1
AGN.4309.23 5000 40/38 19/26 1
AGN.4309.24 5000 40/38 14/23 1
AGN.4309.25 5000 34/35 24/29 1
AGN.4309.26 5000 34/35 19/26 1
AGN.4309.27 5000 34/35 14/23 1
AGN.4309.28 5000 24/29 24/29 1
AGN.4309.29 5000 24/29 19/26 1
AGN.4309.30 5000 24/29 14/23 1
AGN.4309.31 10000 55/44 34/35 1
AGN.4309.32 10000 55/44 24/29 1
AGN.4309.33 10000 55/44 19/26 1
AGN.4309.34 10000 50/42 34/35 1
AGN.4309.35 10000 50/42 24/29 1
AGN.4309.36 10000 50/42 19/26 1
AGN.4309.37 20000 55/44 34/35 1
AGN.4309.38 20000 55/44 24/29 1
AGN.4309.39 20000 55/44 19/26 1
AGN.4309.40 20000 50/42 34/35 1
AGN.4309.41 20000 50/42 24/29 1
AGN.4309.42 20000 50/42 19/26 1

Related Products

Kit for Demonstration Plant Respiration

DEEP FREEZER

Gas Taps

Gas Taps

Water Taps Swan Neck

Water Taps Swan Neck

Gauze Iron

Gauze Iron

Gauze Iron

Gauze Iron

Send Enquiry