| Cat. No. | Inner Dia (mm) | Wall Thickness (mm) | Outer Dia (mm) | Pack of |
| AGN.6713.01 | 2 | 1 | 4 | 10Mtr. |
| AGN.6713.02 | 3 | 1 | 5 | 10Mtr. |
| AGN.6713.03 | 3 | 1.5 | 6 | 10Mtr. |
| AGN.6713.04 | 4 | 1 | 6 | 10Mtr. |
| AGN.6713.05 | 4 | 1.5 | 7 | 10Mtr. |
| AGN.6713.06 | 4 | 2 | 8 | 10Mtr. |
| AGN.6713.07 | 5 | 1 | 7 | 10Mtr. |
| AGN.6713.08 | 5 | 1.5 | 8 | 10Mtr. |
| AGN.6713.09 | 6 | 1 | 8 | 10Mtr. |
| AGN.6713.10 | 6 | 1.5 | 9 | 10Mtr. |
| AGN.6713.11 | 6 | 2 | 10 | 10Mtr. |
| AGN.6713.12 | 6 | 3 | 12 | 10Mtr. |
| AGN.6713.13 | 7 | 1.5 | 10 | 10Mtr. |
| AGN.6713.14 | 7 | 2 | 11 | 10Mtr. |
| AGN.6713.15 | 8 | 1.5 | 11 | 10Mtr. |
| AGN.6713.16 | 8 | 2 | 12 | 10Mtr. |
| AGN.6713.17 | 8 | 3 | 14 | 10Mtr. |
| AGN.6713.18 | 9 | 2 | 13 | 10Mtr. |
| AGN.6713.19 | 10 | 2 | 14 | 10Mtr. |
| AGN.6713.20 | 10 | 3 | 16 | 10Mtr. |
| AGN.6713.21 | 12 | 2 | 16 | 10Mtr. |
| AGN.6713.22 | 12 | 3.5 | 19 | 10Mtr. |
| AGN.6713.23 | 14 | 3 | 20 | 10Mtr. |
| AGN.6713.24 | 15 | 4 | 23 | 10Mtr. |
| AGN.6713.25 | 16 | 3 | 22 | 10Mtr. |
| AGN.6713.26 | 25 | 4 | 33 | 10Mtr. |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.