| Cat. No. | Size | Nominal Constant | Viscosity Range [BS/IP SL(S)] | Viscosity Range [ASTM D 446] | Pack of |
| AGN.7902.01 | 1 | 0.0008 | 0.8 | 1.05 to 1.05 | 1 |
| AGN.7902.02 | 2 | 0.003 | 1.1 | 2.1 to 3.0 | 1 |
| AGN.7902.03 | 3 | 0.01 | 2 | 308 to 10 | 1 |
| AGN.7902.04 | 4 | 0.03 | 6 | 6.0 to 30 | 1 |
| AGN.7902.05 | 5 | 0.1 | 20 | 20 to 100 | 1 |
| AGN.7902.06 | 6 | 0.3 | 60 | 60 to 300 | 1 |
| AGN.7902.07 | 7 | 1 | 200 | 200 to 1000 | 1 |
| AGN.7902.08 | 8 | 3 | 600 | 600 to 3000 | 1 |
| AGN.7902.09 | 9 | 10 | 2000 | 2000 to 10000 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.