| Cat. No. | Capacity (mL) | Tolerance (±mL) | Colour Code | Pack of |
| AGN.6306.01 | 0.5 | 0.005 | Two Black | 10 |
| AGN.6306.02 | 1 | 0.008 | Blue | 10 |
| AGN.6306.03 | 2 | 0.010 | Orange | 10 |
| AGN.6306.04 | 3 | 0.010 | Black | 10 |
| AGN.6306.05 | 4 | 0.010 | Two Red | 10 |
| AGN.6306.06 | 5 | 0.015 | White | 10 |
| AGN.6306.07 | 6 | 0.010 | Two Orange | 10 |
| AGN.6306.08 | 7 | 0.010 | Two Green | 10 |
| AGN.6306.09 | 8 | 0.020 | Blue | 10 |
| AGN.6306.10 | 9 | 0.020 | Black | 10 |
| AGN.6306.11 | 10 | 0.020 | Red | 10 |
| AGN.6306.12 | 15 | 0.030 | Green | 10 |
| AGN.6306.13 | 20 | 0.030 | Yellow | 10 |
| AGN.6306.14 | 25 | 0.030 | Blue | 10 |
| AGN.6306.15 | 30 | 0.030 | Black | 10 |
| AGN.6306.16 | 40 | 0.050 | White | 10 |
| AGN.6306.17 | 50 | 0.050 | Red | 10 |
| AGN.6306.18 | 100 | 0.080 | Yellow | 10 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.