Flasks >

Boiling Flasks Flat Bottom Single Neck with Socket

Boiling Flasks Flat Bottom Single Neck with Socket

Model No: AGN.4301
  • Constructed from borosilicate 3.3 heat-resistant glass.
  • Meets IS 1381 / ISO 1773 standards.

Shere

Technical Specifications

Cat. No. Capacity (mL) Socket Size Pack of
AGN.4301.01 5 10/19 10
AGN.4301.02 10 10/19 10
AGN.4301.03 25 14/23 10
AGN.4301.04 50 14/23 10
AGN.4301.05 50 19/26 10
AGN.4301.06 50 24/29 10
AGN.4301.07 100 14/23 10
AGN.4301.08 100 19/26 10
AGN.4301.09 100 24/29 10
AGN.4301.10 100 29/32 2
AGN.4301.11 150 19/26 10
AGN.4301.12 150 24/29 10
AGN.4301.13 150 29/32 2
AGN.4301.14 150 34/35 2
AGN.4301.15 250 19/26 10
AGN.4301.16 250 24/29 10
AGN.4301.17 250 29/32 2
AGN.4301.18 250 34/35 2
AGN.4301.19 500 19/26 2
AGN.4301.20 500 24/29 2
AGN.4301.21 500 29/32 2
AGN.4301.22 500 34/35 2
AGN.4301.23 1000 24/29 2
AGN.4301.24 1000 29/32 2
AGN.4301.25 1000 34/35 2
AGN.4301.26 2000 24/29 2
AGN.4301.27 2000 29/32 2
AGN.4301.28 2000 34/35 2
AGN.4301.29 3000 24/29 1
AGN.4301.30 3000 34/35 1
AGN.4301.31 3000 40/38 1
AGN.4301.32 5000 24/29 1
AGN.4301.33 5000 34/35 1
AGN.4301.34 5000 40/38 1
AGN.4301.35 5000 45/40 1
AGN.4301.36 5000 50/42 1
AGN.4301.37 10000 34/35 1
AGN.4301.38 10000 40/38 1
AGN.4301.39 10000 45/40 1
AGN.4301.40 10000 50/42 1
AGN.4301.41 10000 55/44 1
AGN.4301.42 20000 40/38 1
AGN.4301.43 20000 50/42 1
AGN.4301.44 20000 55/44 1

Related Products

Corks Stoppers Silicon Rubber For Filtration Flasks

Corks Stoppers Silicon Rubber For Filtration Flasks

Corks Stoppers Silicon Rubber

Corks Stoppers Silicon Rubber

Corks Stoppers Natural Rubber

Corks Stoppers Natural Rubber

Teats

Teats

Turnover Flange Septa for Socket Serrated Silicon Rubber

Turnover Flange Septa for Socket Serrated Silicon Rubber

Turnover Flange Septa for Socket Non Serrated Silicon Rubber

Turnover Flange Septa for Socket Non Serrated Silicon Rubber

Send Enquiry