| Cat. No. | Capacity (mL) | Neck Size | Tolerance (±mL) | Pack of |
| AGN.4102.H/1 | 5 | 10/19 | 0.02 | 2 |
| AGN.4102.H/2 | 10 | 10/19 | 0.02 | 2 |
| AGN.4102.H/3 | 20 | 10/19 | 0.03 | 1 |
| AGN.4102.H/4 | 25 | 10/19 | 0.03 | 1 |
| AGN.4102.H/5 | 50 | 12/21 | 0.05 | 1 |
| AGN.4102.H/6 | 100 | 14/23 | 0.08 | 1 |
| AGN.4102.H/7 | 200 | 14/23 | 0.10 | 1 |
| AGN.4102.H/8 | 250 | 14/23 | 0.12 | 1 |
| AGN.4102.H/9 | 500 | 19/26 | 0.15 | 1 |
| AGN.4102.H/10 | 1000 | 24/29 | 0.30 | 1 |
| AGN.4102.H/11 | 5000 | 29/32 | 0.50 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.