| Cat. No. | Capacity (mL) | Neck Size | Tolerance (±mL) | Pack of |
| AGN.4102.C/1 | 1 | 10/19 | 0.05 | 2 |
| AGN.4102.C/2 | 2 | 10/19 | 0.05 | 2 |
| AGN.4102.C/3 | 5 | 10/19 | 0.05 | 2 |
| AGN.4102.C/4 | 10 | 10/19 | 0.05 | 2 |
| AGN.4102.C/5 | 20 | 10/19 | 0.08 | 2 |
| AGN.4102.C/6 | 25 | 10/19 | 0.08 | 2 |
| AGN.4102.C/7 | 50 | 12/21 | 0.12 | 2 |
| AGN.4102.C/8 | 100 | 14/23 | 0.20 | 2 |
| AGN.4102.C/9 | 200 | 14/23 | 0.30 | 2 |
| AGN.4102.C/10 | 250 | 14/23 | 0.30 | 2 |
| AGN.4102.C/11 | 500 | 19/26 | 0.50 | 2 |
| AGN.4102.C/12 | 1000 | 24/29 | 0.80 | 2 |
| AGN.4102.C/13 | 2000 | 29/32 | 1.20 | 1 |
| AGN.4102.C/14 | 5000 | 34/35 | 2.50 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.