| Cat. No. | Capacity (mL) | Neck Size | Tolerance (±mL) | Pack of |
| AGN.4102.01 | 1 | 10/19 | 0.025 | 2 |
| AGN.4102.02 | 2 | 10/19 | 0.025 | 2 |
| AGN.4102.03 | 5 | 10/19 | 0.025 | 1 |
| AGN.4102.04 | 10 | 10/19 | 0.025 | 1 |
| AGN.4102.05 | 20 | 10/19 | 0.040 | 1 |
| AGN.4102.06 | 25 | 10/19 | 0.040 | 1 |
| AGN.4102.07 | 50 | 12/21 | 0.060 | 1 |
| AGN.4102.08 | 100 | 14/23 | 0.100 | 1 |
| AGN.4102.09 | 150 | 14/23 | 0.100 | 1 |
| AGN.4102.10 | 200 | 14/23 | 0.150 | 1 |
| AGN.4102.11 | 250 | 14/23 | 0.150 | 1 |
| AGN.4102.12 | 500 | 19/26 | 0.250 | 1 |
| AGN.4102.13 | 1000 | 24/29 | 0.400 | 1 |
| AGN.4102.14 | 2000 | 29/32 | 0.600 | 1 |
| AGN.4102.15 | 5000 | 34/35 | 1.200 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.