| Cat. No. | Capacity (mL) | Socket Size | Cone Size | Pack of |
| AGN.3901.01 | 20 | 24/29 | 19/26 | 1 |
| AGN.3901.02 | 40 | 29/32 | 24/29 | 1 |
| AGN.3901.03 | 60 | 34/35 | 24/29 | 1 |
| AGN.3901.04 | 100 | 34/35 | 24/29 | 1 |
| AGN.3901.05 | 100 | 40/38 | 24/29 | 1 |
| AGN.3901.06 | 200 | 50/42 | 24/29 | 1 |
| AGN.3901.07 | 400 | 50/42 | 24/29 | 1 |
| AGN.3901.08 | 600 | 50/42 | 24/29 | 1 |
| AGN.3901.09 | 1000 | 55/44 | 34/35 | 1 |
| AGN.3901.10 | 2000 | 55/44 | 34/35 | 1 |
| AGN.3901.11 | 3000 | 55/44 | 34/35 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.