| Cat. No. | Extractor Cap. (mL) | Extractor Socket Size | Extractor Cone Size | Flask Cap. (mL) | Pack of |
| AGN.3900.01 | 20 | 24/29 | 19/26 | 50 | 1 |
| AGN.3900.02 | 40 | 29/32 | 24/29 | 100 | 1 |
| AGN.3900.03 | 60 | 34/35 | 24/29 | 150 | 1 |
| AGN.3900.04 | 100 | 34/35 | 24/29 | 250 | 1 |
| AGN.3900.05 | 100 | 40/38 | 24/29 | 250 | 1 |
| AGN.3900.06 | 200 | 50/42 | 24/29 | 500 | 1 |
| AGN.3900.07 | 400 | 50/42 | 24/29 | 1000 | 1 |
| AGN.3900.08 | 600 | 50/42 | 24/29 | 2000 | 1 |
| AGN.3900.09 | 1000 | 55/44 | 34/35 | 3000 | 1 |
| AGN.3900.10 | 2000 | 55/44 | 34/35 | 5000 | 1 |
| AGN.3900.11 | 3000 | 55/44 | 34/35 | 10000 | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.