| Cat. No. | Socket Size | Cone Size | Effective Length (mm) | Connector | Pack of |
| AGN.2505.01 | — | 19/26 | 200 | Glass | 1 |
| AGN.2505.02 | — | 24/29 | 200 | Glass | 1 |
| AGN.2505.03 | — | 29/32 | 200 | Glass | 1 |
| AGN.2505.04 | — | 34/35 | 200 | Glass | 1 |
| AGN.2505.05 | — | 40/38 | 200 | Glass | 1 |
| AGN.2505.06 | — | 50/42 | 200 | Glass | 1 |
| AGN.2505.07 | — | 50/42 | 250 | Glass | 1 |
| AGN.2505.08 | 19/26 | 19/26 | 200 | Glass | 1 |
| AGN.2505.09 | 24/29 | 24/29 | 200 | Glass | 1 |
| AGN.2505.10 | 19/26 | 19/26 | 300 | Glass | 1 |
| AGN.2505.11 | 24/29 | 24/29 | 300 | Glass | 1 |
| AGN.2505.12 | 24/29 | 24/29 | 400 | Glass | 1 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.