| Cat. No. | Capacity (mL) | Disc Dia (mm) | Porosity Grade | Pack of |
| AGN.6904.01 | 35 | 30 | 1 | 2 |
| AGN.6904.02 | 35 | 30 | 2 | 2 |
| AGN.6904.03 | 35 | 30 | 3 | 2 |
| AGN.6904.04 | 35 | 30 | 4 | 2 |
| AGN.6904.05 | 35 | 30 | 5 | 2 |
| AGN.6904.06 | 80 | 35 | 1 | 2 |
| AGN.6904.07 | 80 | 35 | 2 | 2 |
| AGN.6904.08 | 80 | 35 | 3 | 2 |
| AGN.6904.09 | 80 | 35 | 4 | 2 |
| AGN.6904.10 | 80 | 35 | 5 | 2 |
| AGN.6904.11 | 200 | 68 | 1 | 2 |
| AGN.6904.12 | 200 | 68 | 2 | 2 |
| AGN.6904.13 | 200 | 68 | 3 | 2 |
| AGN.6904.14 | 200 | 68 | 4 | 2 |
| AGN.6904.15 | 200 | 68 | 5 | 2 |
| AGN.6904.16 | 500 | 92 | 1 | 2 |
| AGN.6904.17 | 500 | 92 | 2 | 2 |
| AGN.6904.18 | 500 | 92 | 3 | 2 |
| AGN.6904.19 | 500 | 92 | 4 | 2 |
| AGN.6904.20 | 500 | 92 | 5 | 2 |
| AGN.6904.21 | 1000 | 124 | 1 | 2 |
| AGN.6904.22 | 1000 | 124 | 2 | 2 |
| AGN.6904.23 | 1000 | 124 | 3 | 2 |
| AGN.6904.24 | 1000 | 124 | 4 | 2 |
| AGN.6904.25 | 1000 | 124 | 5 | 2 |
AGN ENTERPRISES has regular exports of Laboratory Glassware Manufacturer in India , Educational Scientific Instruments, School Laboratory Scientific Equipment , Biology Lab Equipment ,Physics Lab Equipment , Chemistry Lab Instruments , Laboratory Equipment , Lab Glassware, Biology Lab Equipment , School lab , Math Lab , Electronics Lab Trainer, Microscopes , Engineering Lab Equipment and Petroleum Testing Equipment, Survey Instruments, Hospital Equipment, Medical Monitoring System and Physiotherapy Equipment for Schools, Colleges, University & Research Labs.